New Zealand Property Market ’ਚ ਲਗਾਤਾਰ ਸੱਤਵੇਂ ਮਹੀਨੇ ਡਿੱਗੀਆਂ ਘਰਾਂ ਦੀਆਂ ਕੀਮਤਾਂ, ਖਰੀਦਦਾਰਾਂ ਲਈ ਬਣਿਆ ਸੁਨਹਿਰੀ ਮੌਕਾ

Sea7 Nz Team
7 Min Read

ਔਕਲੈਂਡ : New Zealand ਦੇ Property Market ’ਚ ਮੰਦੀ ਦਾ ਦੌਰ ਲਗਾਤਾਰ ਜਾਰੀ ਹੈ। ਅਕਤੂਬਰ ਮਹੀਨੇ ’ਚ ਦੇਸ਼ ਭਰ ’ਚ ਘਰਾਂ ਦੀਆਂ ਕੀਮਤਾਂ ’ਚ 0.4% ਦੀ ਗਿਰਾਵਟ ਦਰਜ ਕੀਤੀ ਗਈ ਹੈ, ਜੋ ਕਿ ਲਗਾਤਾਰ ਸੱਤਵੇਂ ਮਹੀਨੇ ਦੀ ਗਿਰਾਵਟ ਹੈ। Cotality NZ Home Value Index ਦੇ ਤਾਜ਼ਾ ਅੰਕੜਿਆਂ ਅਨੁਸਾਰ, ਰਾਸ਼ਟਰੀ ਔਸਤ ਕੀਮਤ ਘਟ ਕੇ $790,987 ਰਹਿ ਗਈ ਹੈ, ਜੋ ਦਸੰਬਰ 2020 ਤੋਂ ਬਾਅਦ ਦਾ ਸਭ ਤੋਂ ਹੇਠਲਾ ਪੱਧਰ ਹੈ। ਪਿਛਲੇ ਸਾਲ ਦੇ ਮੁਕਾਬਲੇ ਘਰਾਂ ਦੀਆਂ ਕੀਮਤਾਂ ਹੁਣ 2.3% ਹੇਠਾਂ ਹਨ ਅਤੇ ਪੰਜ ਸਾਲ ਪਹਿਲਾਂ ਦੇ ਸਿਖਰਲੇ ਪੱਧਰ ਤੋਂ 19.1% ਘੱਟ ਹਨ।

ਵੱਡੇ ਸ਼ਹਿਰਾਂ ਵਿੱਚੋਂ ਕਿਸੇ ’ਚ ਵੀ ਅਕਤੂਬਰ ਦੌਰਾਨ ਕੀਮਤਾਂ ’ਚ ਵਾਧਾ ਨਹੀਂ ਹੋਇਆ। ਆਬਾਦੀ ਘਟਣ ਕਾਰਨ Wellington ’ਚ 0.9%, Lower Hutt ’ਚ 1.2% ਅਤੇ Auckland ’ਚ 0.7% ਦੀ ਗਿਰਾਵਟ ਆਈ। ਪੇਂਡੂ ਇਲਾਕਿਆਂ ’ਚ ਸਭ ਤੋਂ ਵੱਧ ਨੁਕਸਾਨ Buller District (1.7%), Kaipara District (1.2%) ਅਤੇ Westland (1.2%) ’ਚ ਦੇਖਿਆ ਗਿਆ। ਦੂਜੇ ਪਾਸੇ, ਕੁਝ ਖੇਤਰਾਂ ਨੇ ਇਸ ਰੁਝਾਨ ਦੇ ਉਲਟ ਵਾਧਾ ਦਰਜ ਕੀਤਾ, ਜਿਸ ’ਚ Clutha District (1.1%), Southland (0.9%), ਅਤੇ Queenstown (0.8% ਵਧ ਕੇ $1,720,244) ਸ਼ਾਮਲ ਹਨ।

ਅਕਤੂਬਰ ਦੌਰਾਨ ਪ੍ਰਮੁੱਖ ਸ਼ਹਿਰਾਂ ’ਚ ਘਰਾਂ ਦੀਆਂ ਕੀਮਤਾਂ :

City Median Value 1 month change 3 month change 12 month change
New Zealand  $ 790,987 -0.44% -1.39% -2.26%
Auckland  $ 1,006,098 -0.69% -1.95% -4.20%
Christchurch City  $ 720,136 0.00% -0.11% 2.85%
Dunedin  $ 626,673 -0.10% 0.00% 1.10%
Hamilton  $ 731,691 0.02% -1.05% -1.32%
Tauranga  $ 926,841 0.00% -1.62% -0.50%
Wellington  $ 740,193 -0.89% -2.25% -4.18%

Cotality ਦੇ ਮੁੱਖ ਪ੍ਰਾਪਰਟੀ ਅਰਥਸ਼ਾਸਤਰੀ Kelvin Davidson ਅਨੁਸਾਰ, ਵਿਕਰੀ ਦੀ ਰਫ਼ਤਾਰ ਹੌਲੀ ਹੋਣ ਅਤੇ ਬਸੰਤ ਰੁੱਤ ’ਚ ਨਵੇਂ ਘਰਾਂ ਦੀ ਸੂਚੀ ਵਧਣ ਕਾਰਨ ਬਾਜ਼ਾਰ ’ਚ ਅਣਵਿਕੇ ਘਰਾਂ ਦਾ ਸਟਾਕ ਕਾਫ਼ੀ ਜ਼ਿਆਦਾ ਹੈ। ਸਤੰਬਰ ਤੱਕ ਦੇ ਸਾਲ ’ਚ 41,091 ਨਵੇਂ ਘਰਾਂ ਨੂੰ ਮਨਜ਼ੂਰੀ ਮਿਲੀ ਹੈ, ਜੋ ਪਿਛਲੇ ਸਾਲ ਨਾਲੋਂ 18% ਵੱਧ ਹੈ।

Kelvin Davidson ਦਾ ਮੰਨਣਾ ਹੈ ਕਿ Reserve Bank ਵੱਲੋਂ OCR ਨੂੰ ਸਥਿਰ ਰੱਖਣ ਦੇ ਬਾਵਜੂਦ, ਆਉਣ ਵਾਲੀਆਂ General Election ਅਤੇ ਛੁੱਟੀਆਂ ਦੇ ਸੀਜ਼ਨ ਕਾਰਨ 2027 ਤੱਕ ਬਾਜ਼ਾਰ ’ਚ ਇਹ ਨਰਮੀ ਬਣੀ ਰਹਿ ਸਕਦੀ ਹੈ। ਹਾਲਾਂਕਿ, ਪੱਕੀ ਨੌਕਰੀ ਅਤੇ ਬੈਂਕ ਦੀਆਂ ਸ਼ਰਤਾਂ ਪੂਰੀਆਂ ਕਰਨ ਵਾਲੇ ਖਰੀਦਦਾਰਾਂ ਲਈ ਸੌਦੇਬਾਜ਼ੀ ਕਰਨ ਦਾ ਇਹ ਇੱਕ ਬਿਹਤਰੀਨ ਸਮਾਂ ਹੈ।

ਅਕਤੂਬਰ ਦੌਰਾਨ ਨੌਰਥ ਆਇਲੈਂਡ ’ਚ ਘਰਾਂ ਦੀਆਂ ਕੀਮਤਾਂ :

Name Median Value 1 month change 3 month change 12 month change
Far North District  $ 630,606 -0.28% -0.80% 0.19%
Whangarei District  $ 698,825 -0.41% -1.04% -2.47%
Kaipara District  $ 746,327 -1.24% -4.00% -5.16%
Auckland – Rodney  $ 1,176,953 -0.13% 0.36% -0.75%
Auckland – North Shore  $ 1,207,573 -0.83% -2.82% -5.18%
Auckland – Waitakere  $ 880,247 -0.74% -1.59% -4.81%
Auckland – City  $ 1,064,052 -0.76% -2.29% -5.12%
Auckland – Manukau  $ 933,264 -0.72% -2.15% -3.70%
Auckland – Papakura  $ 800,222 -0.65% -1.38% -2.16%
Auckland – Franklin  $ 903,839 -0.36% -1.30% -2.02%
Thames-Coromandel District  $ 953,260 -0.85% -2.33% -1.07%
Hauraki District  $ 613,394 -0.30% -1.66% -2.15%
Waikato District  $ 912,432 -0.26% -0.74% -0.91%
Matamata-Piako District  $ 721,337 -0.82% -0.96% -1.68%
Hamilton City  $ 731,691 0.02% -1.05% -1.32%
Waipa District  $ 907,151 0.31% -0.26% 0.30%
Otorohanga District  $ 608,275 -0.07% -1.47% -6.07%
South Waikato District  $ 434,076 0.26% -0.48% 2.47%
Waitomo District  $ 443,695 -0.91% -2.45% -2.67%
Taupo District  $ 769,937 -0.25% -1.34% -3.35%
Western Bay of Plenty District  $ 993,488 -0.79% -1.48% 0.46%
Tauranga City  $ 926,841 0.00% -1.62% -0.50%
Rotorua District  $ 628,462 -0.46% -2.07% -1.55%
Whakatane District  $ 646,214 -0.41% -2.45% -3.56%
Kawerau District  $ 407,855 -0.94% -2.00% -2.77%
Opotiki District  $ 562,972 0.50% -5.05% -2.67%
Gisborne District  $ 587,863 -0.87% -2.47% -3.85%
Wairoa District  $ 420,010 -1.03% -1.85% -7.51%
Hastings District  $ 700,791 -0.44% -1.63% -5.64%
Napier City  $ 705,526 -0.44% -1.80% -1.45%
Central Hawke’s Bay District  $ 586,471 -0.44% 1.24% -1.39%
New Plymouth District  $ 676,593 -0.20% -1.39% -3.42%
Stratford District  $ 521,946 -0.16% -1.75% -4.02%
South Taranaki District  $ 438,011 -0.08% -1.24% -2.35%
Ruapehu District  $ 362,168 -0.14% -1.52% -4.80%
Whanganui District  $ 471,887 -0.34% -2.75% -3.67%
Rangitikei District  $ 425,778 0.05% -1.26% -1.27%
Manawatu District  $ 619,396 -0.45% -2.42% -4.84%
Palmerston North City  $ 588,398 -0.56% -2.10% -2.68%
Tararua District  $ 416,863 -0.25% -0.96% -3.84%
Horowhenua District  $ 502,749 -0.24% -1.06% -6.32%
Kapiti Coast District  $ 791,493 -0.22% -1.48% -1.91%
Porirua City  $ 702,968 -0.58% -2.30% -4.63%
Upper Hutt City  $ 684,118 -1.07% -3.21% -4.63%
Lower Hutt City  $ 636,262 -1.16% -2.82% -5.41%
Wellington City  $ 831,537 -0.81% -1.79% -3.58%
Masterton District  $ 556,835 0.24% -0.55% -3.84%
Carterton District  $ 627,297 -0.44% -1.58% -4.30%
South Wairarapa District  $ 720,182 -0.35% -2.62% -6.11%

ਅਕਤੂਬਰ ਦੌਰਾਨ ਸਾਊਥ ਆਇਲੈਂਡ ’ਚ ਘਰਾਂ ਦੀਆਂ ਕੀਮਤਾਂ :

Name Median Value 1 month change 3 month change 12 month change
Tasman District  $ 818,141 -0.83% -2.05% -2.49%
Nelson City  $ 689,009 -0.18% -0.71% -3.74%
Marlborough District  $ 665,014 -0.26% -0.79% -1.12%
Kaikoura District  $ 787,456 -0.29% -0.44% -0.89%
Buller District  $ 382,181 -1.65% -0.61% -1.09%
Grey District  $ 441,880 -1.09% 0.49% -0.08%
Westland District  $ 512,997 -1.24% 1.09% 5.33%
Hurunui District  $ 684,664 -0.34% -0.28% 3.15%
Waimakariri District  $ 773,830 -0.09% -0.71% 2.27%
Christchurch City  $ 720,136 0.00% -0.11% 2.85%
Selwyn District  $ 880,363 -0.17% 0.07% 0.79%
Ashburton District  $ 568,592 -0.11% -0.57% 1.10%
Timaru District  $ 496,202 -0.20% -1.18% -1.04%
Mackenzie District  $ 720,933 0.46% 0.33% 4.16%
Waimate District  $ 500,023 -0.06% -0.11% 1.53%
Waitaki District  $ 497,485 0.27% -0.34% -1.33%
Central Otago District  $ 920,240 -0.45% -0.18% 4.24%
Queenstown-Lakes District  $ 1,720,244 0.76% 1.84% 2.93%
Dunedin City  $ 626,673 -0.10% 0.00% 1.10%
Clutha District  $ 448,768 1.09% 2.40% -0.56%
Southland District  $ 612,976 0.96% 2.78% 4.39%
Gore District  $ 473,120 -0.32% -0.77% 1.09%
Invercargill City  $ 529,186 -1.00% -0.45% 4.27%
Share This Article
Leave a Comment

Leave a Reply

Your email address will not be published. Required fields are marked *